SES-2000 compact Sub-Bottom Profiler
The SES-2000 compact model is the smallest available SES-2000 sub-bottom profiler, designed for shallow-water applications in inland and near-shore waters down to 400m.
This system has a size of one half 19" device only and is therefore usable even on the smallest boat. Controlled via Ethernet using any Windows based PC or laptop it is a user friendly and affordable design, too.

SES-2000 compact parametric sub-bottom profiler echoprint data example in extremely shallow water
(water depth 1–2m; range 1–15m).
Technical Specification
| Water depth range | 0 – 400m |
| Sediment penetration | up to 40m |
| Vertical resolution | up to 5cm |
| Primary frequency (PHF) | about 100kHz |
| Primary TX power / source level | >12kW / >236dB//µPa re 1m |
| Secondary frequencies (SLF) | 5 – 15kHz (user selectable, max. bandwidth 2 – 22kHz) |
| Pulse width | 0.07 – 1ms (user selectable) |
| Pulse type | CW, Ricker |
| Ping rate | up to 40s-1 |
| Topside unit (transceiver) | 0.30m × 0.30m × 0.40m (½19''/6U) / weight 19kg |
| Transducer (20m cable) | 0.34m × 0.08m × 0.26m / weight 22kg |
| Beam width / footprint (-3dB) | about ±2° / <7%WD for all frequencies |
| Heave / Roll / Pitch compensation | yes / - / - |
| Data acquisition | digital 24bit envelope (SLF, PHF); option SLF full waveform |
| Auxiliary Input | GPS, HRP sensor, trigger (TTL) |
| Auxiliary Output | trigger (TTL), bottom track, analogue SLF |
| Power Supply | 100–240V AC or 11–30V DC (option) / <250W |
Included Features
- Multi-ping mode for maintaining a high pulse rate in deep waters
Optional Features
- SLF full waveform data acquisition (sub-bottom data)
- Sidescan extension (100kHz; cannot operate simultaneously with SBP)
- DC power supply (either built-in or external)
Software
- SESWIN data acquistion software
- Data converter SES to SEG-Y, XTF
- ISE post-processing software (option)
Related Documents
Technical specifications are subject of change without notice.
